Jobs and pay levels on eGig
1,483 jobs are open on eGig right now. Here is how they split by pay, type, line of work and city, with open freelance projects by budget. It updates as jobs open and close.
What these figures are
They are counts of what is listed on eGig today, and not a survey of the job market. Most listings come from other job boards, and most of the highest-paying ones are remote jobs abroad.
Pay levels use the top of each job’s range as a monthly figure, counting 26 working days or 208 working hours in a month. Foreign pay is converted at rough fixed rates: $1 = ₹85, €1 = ₹95, £1 = ₹110, CA$1 = ₹62, A$1 = ₹56, S$1 = ₹64 and AED 1 = ₹23.
You can reuse these figures for free under CC BY 4.0, with a link to this page.
Jobs with pay shown, by monthly pay
| Pay a month | Open now |
|---|---|
| Up to ₹15,000 | 41 |
| ₹15,001 to ₹20,000 | 43 |
| ₹20,001 to ₹25,000 | 79 |
| ₹25,001 to ₹30,000 | 27 |
| ₹30,001 to ₹40,000 | 79 |
| ₹40,001 to ₹50,000 | 147 |
| ₹50,001 to ₹1 lakh | 232 |
| ₹1 lakh to ₹2 lakh | 188 |
| Above ₹2 lakh | 622 |
Jobs by type
| Type of job | Open now |
|---|---|
| Remote and Work From Home Jobs | 817 |
| Part Time Jobs | 51 |
| Jobs for Freshers | 129 |
| Internships | 41 |
| 10th Pass Jobs | 2 |
| 12th Pass Jobs | 4 |
| Jobs for Graduates | 7 |
| Contract Jobs | 304 |
| Night Shift Jobs | 11 |
| Weekend Jobs | 5 |
| Immediate Joining Jobs | 15 |
| Remote Jobs for Freshers | 98 |
| Part Time Remote Jobs | 46 |
| Remote Internships | 26 |
| Jobs for Women: Flexible and Work From Home | 486 |
| Jobs for Students | 151 |
| Jobs for Retired People | 114 |
Jobs by line of work
| Line of work | Open now |
|---|---|
| IT and Software Jobs | 392 |
| Banking and Finance Jobs | 81 |
| Healthcare and Medical Jobs | 30 |
| Legal and Compliance Jobs | 22 |
| BPO, Call Center and Customer Support Jobs | 19 |
| Teaching and Tutor Jobs | 8 |
| Warehouse and Logistics Jobs | 5 |
| Manufacturing and Factory Jobs | 4 |
| Retail and Store Jobs | 3 |
| Hotel and Restaurant Jobs | 3 |
| Skilled Trades Jobs: Electrician, Plumber, Welder | 3 |
| Construction Jobs | 2 |
Jobs by city, top 30
| City | Open now |
|---|---|
| Bengaluru | 135 |
| Mumbai | 81 |
| Delhi | 76 |
| Pune | 50 |
| Hyderabad | 39 |
| Jaipur | 35 |
| Chennai | 28 |
| Nagpur | 22 |
| Ahmedabad | 21 |
| Noida | 20 |
| Thiruvananthapuram | 13 |
| Kolkata | 9 |
| Agra | 7 |
| Coimbatore | 5 |
| Indore | 5 |
| Surat | 5 |
| Gurugram | 4 |
| Navi Mumbai | 4 |
| Rajkot | 4 |
| Jammu | 3 |
| Lucknow | 3 |
| Dehradun | 2 |
| Faridabad | 2 |
| Gandhinagar | 2 |
| Kochi | 2 |
| Mohali | 2 |
| Aurangabad | 1 |
| Chandigarh | 1 |
| Dhanbad | 1 |
| Jodhpur | 1 |
Open fixed-price freelance projects, by budget
| Budget | Open now |
|---|---|
| Up to ₹5,000 | 6 |
| ₹5,001 to ₹25,000 | 7 |
| ₹25,001 to ₹1 lakh | 2 |
| Above ₹1 lakh | 0 |
As of 6 November 2026. Software can read the listings too: see eGig for AI tools and developers.