Freelance jobs by budget, from the smallest to the highest
16 open projects on eGig, with the budget shown first. Sending a proposal is free, and you keep what you earn. Just starting out? See small freelance jobs for beginners. Wondering what to aim for? See the highest-paying freelance skills.
Up to ₹5,000 (6)
Design a mobile app UI/UX
Flyer Design
Resume Writing
Available for Freelance .NET Development Work
Small project For Website and App
₹5,001 to ₹25,000 (7)
E-commerce Product Upload
Video Editing project
App Landing Page
Video Editing (Short Ads)
home care service booking website with admin dashboard
Shopify Store Setup
GST/tax filing assistance
₹25,001 to ₹1 lakh (2)
Complete Website SEO & AI-Powered Organic Growth for Cosmic Destiny
Artnexus: Online art exhibition platform
Paid by the hour (1)
Ai video ads editing
What each service usually pays, from the smallest jobs up
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Translation per word | ₹1–₹3 | ₹3–₹6 | ₹6–₹15 |
| Lead Generation per lead | ₹20–₹100 | ₹100–₹400 | ₹400–₹2,000 |
| Online Tutoring per hour | ₹200–₹500 | ₹500–₹1,200 | ₹1,200–₹4,000 |
| Product Photography per photo | ₹150–₹500 | ₹500–₹1,500 | ₹1,500–₹6,000 |
| Graphic Design per design | ₹300–₹1,500 | ₹1,500–₹6,000 | ₹6,000–₹30,000 |
| Content Writing per 1,000 words | ₹400–₹1,500 | ₹1,500–₹4,000 | ₹4,000–₹12,000 |
| GST Return Filing per month | ₹500–₹1,500 | ₹1,500–₹5,000 | ₹5,000–₹25,000 |
| Income Tax Return Filing per return | ₹500–₹1,500 | ₹1,500–₹5,000 | ₹5,000–₹25,000 |
| Video Editing per video | ₹500–₹2,500 | ₹2,500–₹10,000 | ₹10,000–₹60,000 |
| Data Entry per project | ₹500–₹3,000 | ₹3,000–₹12,000 | ₹12,000–₹40,000 |
| Logo Design per logo | ₹1,500–₹5,000 | ₹5,000–₹15,000 | ₹15,000–₹60,000 |
| Copywriting per project | ₹1,000–₹5,000 | ₹5,000–₹20,000 | ₹20,000–₹1,00,000 |
| Bookkeeping per month | ₹2,000–₹6,000 | ₹6,000–₹15,000 | ₹15,000–₹50,000 |
| 3D Modelling and Rendering per model | ₹2,000–₹8,000 | ₹8,000–₹30,000 | ₹30,000–₹1,50,000 |
| Packaging Design per product | ₹3,000–₹10,000 | ₹10,000–₹40,000 | ₹40,000–₹2,00,000 |
| Excel and Power BI Dashboards per project | ₹3,000–₹12,000 | ₹12,000–₹45,000 | ₹45,000–₹2,00,000 |
| Email Marketing per month | ₹3,000–₹12,000 | ₹12,000–₹40,000 | ₹40,000–₹1,50,000 |
| Google Ads Management per month (ad spend extra) | ₹5,000–₹15,000 | ₹15,000–₹40,000 | ₹40,000–₹1,50,000 |
| Python Automation and Scripting per project | ₹3,000–₹15,000 | ₹15,000–₹60,000 | ₹60,000–₹2,50,000 |
| Social Media Management per month | ₹6,000–₹20,000 | ₹20,000–₹50,000 | ₹50,000–₹1,50,000 |
| Virtual Assistant per month | ₹8,000–₹20,000 | ₹20,000–₹45,000 | ₹45,000–₹1,00,000 |
| Website Design per website | ₹8,000–₹25,000 | ₹25,000–₹75,000 | ₹75,000–₹3,00,000 |
| SEO Services per month | ₹8,000–₹25,000 | ₹25,000–₹75,000 | ₹75,000–₹2,50,000 |
| UI/UX Design per project | ₹8,000–₹30,000 | ₹30,000–₹1,00,000 | ₹1,00,000–₹4,00,000 |
| Animated Explainer Video per minute of video | ₹8,000–₹30,000 | ₹30,000–₹90,000 | ₹90,000–₹3,50,000 |
| Wedding Photography per day | ₹15,000–₹40,000 | ₹40,000–₹1,00,000 | ₹1,00,000–₹5,00,000 |
| Interior Design per project (design fee) | ₹10,000–₹40,000 | ₹40,000–₹1,50,000 | ₹1,50,000–₹8,00,000 |
| E-commerce Website per store | ₹15,000–₹50,000 | ₹50,000–₹1,50,000 | ₹1,50,000–₹6,00,000 |
| Web App Development per project | ₹40,000–₹1,20,000 | ₹1,20,000–₹4,00,000 | ₹4,00,000–₹20,00,000 |
| Mobile App Development per app | ₹50,000–₹1,50,000 | ₹1,50,000–₹5,00,000 | ₹5,00,000–₹20,00,000 |
Typical prices from the eGig freelance price guide, as a rough guide. The final price depends on the work and is agreed between you and the client.
Questions people ask
What budget should I expect as a new freelancer?
Small projects are the usual start, because a client is more willing to try someone new on a small job. Use them to earn your first reviews and samples, then raise your price. The rate calculator shows what you need to charge to cover your costs.
Why do budgets for the same work differ so much?
Scope, deadline, experience and how much is at stake all change the price. A one-page site and a full online store are both “a website”. Read the project and ask questions before you quote.
Does eGig take a commission?
No. Sending a proposal is free, you agree the price with the client, and you keep what you earn.