Jobs by salary, from the lowest to the highest
Pick a pay level to see the jobs in it. There are 1,458 open jobs on this ladder right now, and each one shows its pay. Applying is free.
Jobs by monthly pay
| Pay a month | Open jobs | Paid in rupees |
|---|---|---|
| Up to ₹15,000 | 41 | 34 |
| ₹15,001 to ₹20,000 | 43 | 42 |
| ₹20,001 to ₹25,000 | 79 | 78 |
| ₹25,001 to ₹30,000 | 27 | 26 |
| ₹30,001 to ₹40,000 | 79 | 78 |
| ₹40,001 to ₹50,000 | 147 | 147 |
| ₹50,001 to ₹1 lakh | 232 | 191 |
| ₹1 lakh to ₹2 lakh | 188 | 128 |
| Above ₹2 lakh | 622 | 88 |
Each job is placed by the top of its pay range. Yearly pay is divided by 12, day pay is multiplied by 26 and hourly pay by 208. Foreign pay is converted at a rough fixed rate, only to place the job here, and the job itself shows the real currency. The top levels hold many remote jobs for foreign employers, so the rupee column shows how many pay in rupees. These are jobs listed on eGig, not a survey of the whole market. A job with no stated pay, or pay in a currency eGig does not convert, is not on this ladder.
By pay in your city
Typical pay for 40 jobs, lowest to highest
| Job | Fresher | 2–5 years | 5+ years |
|---|---|---|---|
| Office Boy / Peon | ₹9,000–₹13,000 | ₹12,000–₹16,000 | ₹15,000–₹20,000 |
| Security Guard | ₹11,000–₹15,000 | ₹14,000–₹19,000 | ₹18,000–₹25,000 |
| Warehouse Helper / Picker Packer | ₹11,000–₹15,000 | ₹14,000–₹19,000 | ₹18,000–₹25,000 |
| Cashier | ₹10,000–₹15,000 | ₹15,000–₹20,000 | ₹20,000–₹28,000 |
| Data Entry Operator | ₹10,000–₹15,000 | ₹15,000–₹22,000 | ₹22,000–₹30,000 |
| Office Assistant | ₹10,000–₹15,000 | ₹15,000–₹22,000 | ₹22,000–₹30,000 |
| Retail Sales Associate | ₹10,000–₹15,000 | ₹15,000–₹22,000 | ₹22,000–₹30,000 |
| Telecaller | ₹10,000–₹16,000 | ₹16,000–₹22,000 | ₹22,000–₹30,000 |
| Back Office Executive | ₹11,000–₹16,000 | ₹16,000–₹24,000 | ₹24,000–₹32,000 |
| Beautician | ₹10,000–₹16,000 | ₹16,000–₹25,000 | ₹25,000–₹40,000 |
| Receptionist | ₹12,000–₹18,000 | ₹18,000–₹25,000 | ₹25,000–₹35,000 |
| Driver | ₹14,000–₹20,000 | ₹18,000–₹25,000 | ₹22,000–₹32,000 |
| Electrician | ₹12,000–₹18,000 | ₹18,000–₹26,000 | ₹25,000–₹35,000 |
| Delivery Executive | ₹15,000–₹22,000 | ₹18,000–₹26,000 | ₹22,000–₹30,000 |
| ITI Fitter / Technician | ₹12,000–₹18,000 | ₹18,000–₹28,000 | ₹28,000–₹40,000 |
| Cook / Chef | ₹12,000–₹18,000 | ₹18,000–₹30,000 | ₹30,000–₹55,000 |
| Field Sales Executive | ₹14,000–₹20,000 | ₹20,000–₹32,000 | ₹32,000–₹50,000 |
| Customer Support Executive | ₹14,000–₹22,000 | ₹22,000–₹32,000 | ₹32,000–₹45,000 |
| Teacher | ₹12,000–₹20,000 | ₹20,000–₹35,000 | ₹35,000–₹60,000 |
| HR Executive | ₹15,000–₹22,000 | ₹22,000–₹35,000 | ₹35,000–₹60,000 |
| Accountant | ₹15,000–₹22,000 | ₹22,000–₹35,000 | ₹35,000–₹60,000 |
| Sales Executive | ₹15,000–₹22,000 | ₹22,000–₹35,000 | ₹35,000–₹60,000 |
| IT Support Engineer | ₹15,000–₹22,000 | ₹22,000–₹35,000 | ₹35,000–₹55,000 |
| Staff Nurse | ₹12,000–₹22,000 | ₹22,000–₹35,000 | ₹35,000–₹55,000 |
| Content Writer | ₹12,000–₹22,000 | ₹22,000–₹40,000 | ₹40,000–₹75,000 |
| Medical Representative | ₹15,000–₹25,000 | ₹25,000–₹45,000 | ₹45,000–₹80,000 |
| Graphic Designer | ₹12,000–₹22,000 | ₹25,000–₹45,000 | ₹45,000–₹80,000 |
| Bank Clerk / PO | ₹20,000–₹30,000 | ₹30,000–₹50,000 | ₹50,000–₹80,000 |
| Digital Marketing Executive | ₹15,000–₹25,000 | ₹28,000–₹55,000 | ₹55,000–₹1,10,000 |
| Civil Engineer | ₹18,000–₹28,000 | ₹30,000–₹55,000 | ₹55,000–₹1,00,000 |
| Mechanical Engineer | ₹18,000–₹28,000 | ₹30,000–₹55,000 | ₹55,000–₹1,00,000 |
| Electrical Engineer | ₹18,000–₹28,000 | ₹30,000–₹55,000 | ₹55,000–₹1,00,000 |
| PHP Developer | ₹15,000–₹25,000 | ₹30,000–₹60,000 | ₹60,000–₹1,10,000 |
| Web Developer | ₹15,000–₹28,000 | ₹30,000–₹65,000 | ₹65,000–₹1,20,000 |
| Software Tester (QA) | ₹18,000–₹30,000 | ₹35,000–₹70,000 | ₹70,000–₹1,30,000 |
| Android Developer | ₹20,000–₹35,000 | ₹45,000–₹90,000 | ₹90,000–₹1,80,000 |
| Data Analyst | ₹25,000–₹40,000 | ₹45,000–₹90,000 | ₹90,000–₹1,70,000 |
| Software Developer | ₹25,000–₹45,000 | ₹50,000–₹1,00,000 | ₹1,00,000–₹2,00,000 |
| Java Developer | ₹25,000–₹45,000 | ₹55,000–₹1,10,000 | ₹1,10,000–₹2,20,000 |
| Python Developer | ₹25,000–₹45,000 | ₹55,000–₹1,10,000 | ₹1,10,000–₹2,20,000 |
Monthly pay from the eGig salary guide, sorted by what people earn with 2–5 years’ experience. It is a rough guide to the 40 jobs it covers, not a list of every job in India, so go by what each listing shows.
Freelance work, from small jobs to high-value projects
Paid by the project and not by the month? See freelance projects by budget, small freelance jobs for beginners, and the highest-paying freelance skills.
Questions people ask
How does eGig place a job on this ladder?
By the top of the pay range on the listing, turned into a monthly figure. Yearly pay is divided by 12, day pay is multiplied by 26 and hourly pay by 208. Foreign pay is converted at a rough fixed rate.
Why are so many jobs at the top of the ladder?
Many are remote jobs for foreign employers, whose pay in dollars or euros converts to a large rupee figure. Some of them hire only in certain countries, so read the location rules. The rupee column shows how many jobs at each level pay in rupees.
What is the difference between CTC and in-hand salary?
CTC is everything an employer spends on you in a year, including their PF share and any bonus. In-hand is what reaches your bank account each month after your PF share, professional tax and income tax. Ask for both before you accept.
Is high pay ever a warning sign?
Yes, when it comes with easy work and a request for money. A genuine employer does not charge a registration fee, a deposit or the price of a kit. If an offer seems too good, check the company’s name and address first.
Check what reaches your bank account with the in-hand salary calculator. Before you accept an offer, read how to spot a fake job offer.