Hire professional services in India
Find freelancers and professionals for your business or home. See what each service usually costs, then post your project free and compare the proposals you get. eGig takes no commission, and you pay the person directly.
Design, video and photo
| Service | Typical price | Find someone |
| Logo Design | ₹1,500–₹60,000 per logo | Search services |
| Graphic Design | ₹300–₹30,000 per design | Graphic Design freelancers |
| Video Editing | ₹500–₹60,000 per video | Video Editing freelancers |
| Animated Explainer Video | ₹8,000–₹3,50,000 per minute of video | Search services |
| 3D Modelling and Rendering | ₹2,000–₹1,50,000 per model | Search services |
| Packaging Design | ₹3,000–₹2,00,000 per product | Search services |
Websites, apps and software
| Service | Typical price | Find someone |
| Website Design | ₹8,000–₹3,00,000 per website | WordPress freelancers |
| E-commerce Website | ₹15,000–₹6,00,000 per store | Search services |
| Mobile App Development | ₹50,000–₹20,00,000 per app | Search services |
| Web App Development | ₹40,000–₹20,00,000 per project | React freelancers |
| UI/UX Design | ₹8,000–₹4,00,000 per project | Search services |
| Python Automation and Scripting | ₹3,000–₹2,50,000 per project | Python freelancers |
Marketing and sales
| Service | Typical price | Find someone |
| SEO Services | ₹8,000–₹2,50,000 per month | SEO freelancers |
| Social Media Management | ₹6,000–₹1,50,000 per month | Search services |
| Google Ads Management | ₹5,000–₹1,50,000 per month (ad spend extra) | Search services |
| Lead Generation | ₹20–₹2,000 per lead | Search services |
| Email Marketing | ₹3,000–₹1,50,000 per month | Search services |
Admin, accounts and data
| Service | Typical price | Find someone |
| Data Entry | ₹500–₹40,000 per project | Data Entry freelancers |
| Virtual Assistant | ₹8,000–₹1,00,000 per month | Search services |
| Bookkeeping | ₹2,000–₹50,000 per month | Search services |
| GST Return Filing | ₹500–₹25,000 per month | Search services |
| Income Tax Return Filing | ₹500–₹25,000 per return | Search services |
| Excel and Power BI Dashboards | ₹3,000–₹2,00,000 per project | Power BI freelancers |
Teaching, photography and more
Prices are rough ranges from the eGig freelance price guide. The final price depends on the work and is agreed between you and the freelancer.
Questions people ask
How do I hire a professional through eGig?
Post your project free and describe the work, your budget and your deadline. Freelancers send proposals, you compare them, and you agree the price directly. eGig takes no commission.
How do I check a freelancer before paying?
Look at samples of similar work, reviews and the ID-verified badge, and talk to them before you agree. Start with a small paid task, and pay in milestones so that money follows finished work.
What about licensed work such as tax filing?
Some services need a licensed professional, such as a chartered accountant for an audit or a registered engineer for some building work. Ask for the licence or membership number, and check it with the issuing body.