Highest-paying freelance skills in India
What freelancers charge per hour, from beginner to experienced, with the highest-paying skills first. It covers the services in eGig’s price guide, so it is a rough guide and not a survey of every freelancer in India.
| Skill | Beginner | Mid-level | Experienced |
|---|---|---|---|
| Web App Development | ₹600–₹1,300 | ₹1,300–₹2,800 | ₹2,800–₹7,000 |
| Mobile App Development | ₹500–₹1,200 | ₹1,200–₹2,500 | ₹2,500–₹6,000 |
| E-commerce Website | ₹500–₹1,000 | ₹1,000–₹2,200 | ₹2,200–₹5,000 |
| Website Design | ₹400–₹900 | ₹900–₹2,000 | ₹2,000–₹5,000 |
| UI/UX Design | ₹400–₹900 | ₹900–₹2,000 | ₹2,000–₹5,000 |
| SEO Services | ₹400–₹900 | ₹900–₹2,000 | ₹2,000–₹5,000 |
| Python Automation and Scripting | ₹400–₹900 | ₹900–₹2,000 | ₹2,000–₹5,000 |
| Google Ads Management | ₹400–₹900 | ₹900–₹2,000 | ₹2,000–₹4,500 |
| Animated Explainer Video | ₹400–₹900 | ₹900–₹1,800 | ₹1,800–₹4,500 |
| 3D Modelling and Rendering | ₹300–₹800 | ₹800–₹1,800 | ₹1,800–₹4,000 |
| Logo Design | ₹300–₹700 | ₹700–₹1,500 | ₹1,500–₹4,000 |
| Copywriting | ₹300–₹700 | ₹700–₹1,500 | ₹1,500–₹4,000 |
| Excel and Power BI Dashboards | ₹300–₹700 | ₹700–₹1,500 | ₹1,500–₹3,500 |
| Packaging Design | ₹300–₹700 | ₹700–₹1,500 | ₹1,500–₹3,500 |
| Email Marketing | ₹300–₹700 | ₹700–₹1,500 | ₹1,500–₹3,500 |
| Graphic Design | ₹250–₹600 | ₹600–₹1,200 | ₹1,200–₹3,000 |
| Video Editing | ₹250–₹600 | ₹600–₹1,200 | ₹1,200–₹3,000 |
| Social Media Management | ₹250–₹600 | ₹600–₹1,200 | ₹1,200–₹3,000 |
| GST Return Filing | ₹300–₹600 | ₹600–₹1,200 | ₹1,200–₹3,000 |
| Income Tax Return Filing | ₹300–₹600 | ₹600–₹1,200 | ₹1,200–₹3,000 |
| Content Writing | ₹250–₹500 | ₹500–₹1,000 | ₹1,000–₹2,500 |
| Translation | ₹250–₹500 | ₹500–₹1,000 | ₹1,000–₹2,500 |
| Bookkeeping | ₹200–₹450 | ₹450–₹900 | ₹900–₹2,000 |
| Lead Generation | ₹200–₹450 | ₹450–₹900 | ₹900–₹2,000 |
| Virtual Assistant | ₹150–₹350 | ₹350–₹700 | ₹700–₹1,500 |
| Data Entry | ₹100–₹250 | ₹250–₹450 | ₹450–₹900 |
Rupees per hour, from the eGig freelance price guide. Work out your own number with the rate calculator.
Highest budgets open on eGig now
Complete Website SEO & AI-Powered Organic Growth for Cosmic Destiny
GST/tax filing assistance
Shopify Store Setup
home care service booking website with admin dashboard
Questions people ask
What is the highest paying freelance skill?
On eGig’s price guide, Web App Development, Mobile App Development, E-commerce Website have the highest hourly rates for experienced freelancers. Rates vary with results, the client’s location and how much is at stake, so treat the table as a rough guide.
How can a beginner reach these rates?
Start with small projects, collect results you can show, and specialise. A freelancer known for one problem, such as speeding up online stores, can charge more than a generalist. Raise your rate with each few clients.
Do Indian freelancers earn in dollars?
Some do, by working for foreign clients. Keep your invoices and bank records. Income from abroad is normally taxed in India, and export of services can bring GST paperwork, so ask a chartered accountant once the amount grows.
See also: small freelance jobs for beginners · highest-paying jobs · hire professional services